<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kjartan Tysdal Portfolio</title>
	<atom:link href="http://www.kjartantysdal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjartantysdal.com</link>
	<description>Personal portfolio of the Norwegian CG artist Kjartan Tysdal</description>
	<lastBuildDate>Sat, 10 Mar 2012 17:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kickoff Workshop</title>
		<link>http://www.kjartantysdal.com/kickoff-workshop/</link>
		<comments>http://www.kjartantysdal.com/kickoff-workshop/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:25:31 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=610</guid>
		<description><![CDATA[I&#8217;m in Amsterdam! Doing CG for the Blender Foundation and having fun Our first assignment was to create a short film in 5 days, written by Ton Rosendaal. You can read more about it on the mango blog: http://mango.blender.org/production/kickoff-workshop-day-5/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Amsterdam! Doing CG for the Blender Foundation and having fun <img src='http://www.kjartantysdal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Our first assignment was to create a short film in 5 days, written by Ton Rosendaal.</p>
<p><a href="http://www.youtube.com/watch?v=FgK1iTtWRbk"><img src="http://img.youtube.com/vi/FgK1iTtWRbk/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=FgK1iTtWRbk">Click here</a> to view the video on YouTube.</p>

<p>You can read more about it on the mango blog:</p>
<p><a href="http://mango.blender.org/production/kickoff-workshop-day-5/">http://mango.blender.org/production/kickoff-workshop-day-5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/kickoff-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics</title>
		<link>http://www.kjartantysdal.com/physics/</link>
		<comments>http://www.kjartantysdal.com/physics/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:07:14 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=570</guid>
		<description><![CDATA[Haha! I finally got the youtube video embed thing working. I&#8217;ve been doing a lot of research on physics for Mango. The video above shows a few of the tests I&#8217;ve made. I wrote about it on the mango blog here: http://mango.blender.org/production/more-physics/ and also here: http://mango.blender.org/production/pyro-and-destruction-01/]]></description>
			<content:encoded><![CDATA[<p>Haha! I finally got the youtube video embed thing working.</p>
<p><a href="http://www.youtube.com/watch?v=3-XZ-LJC7_8"><img src="http://img.youtube.com/vi/3-XZ-LJC7_8/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=3-XZ-LJC7_8">Click here</a> to view the video on YouTube.</p>

<p>I&#8217;ve been doing a lot of research on physics for Mango. The video above shows a few of the tests I&#8217;ve made. I wrote about it on the mango blog here:</p>
<p><a href="http://mango.blender.org/production/more-physics/">http://mango.blender.org/production/more-physics/</a></p>
<p>and also here:</p>
<p><a href="http://mango.blender.org/production/pyro-and-destruction-01/">http://mango.blender.org/production/pyro-and-destruction-01/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Preorder and Concept art</title>
		<link>http://www.kjartantysdal.com/mango-preorder-and-concept-art/</link>
		<comments>http://www.kjartantysdal.com/mango-preorder-and-concept-art/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:37:01 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=542</guid>
		<description><![CDATA[Pre-sale of the Mango DVD just started! Pre-order to support open source development and improve Blenders VFX pipeline. http://www.blender3d.org/e-shop/product_info_n.php?products_id=143 &#160; Also, David Revoy has made some awesome concept art for Mango. Go to the mango blog and check it out! http://mango.blender.org/production/new-concept-art-by-david-revoy/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender3d.org/e-shop/product_info_n.php?products_id=143"><img class="alignnone" style="border-style: initial; border-color: initial;" title="Mango DVD" src="http://www.kjartantysdal.com/images/mango_dvd.jpg" alt="" width="200" height="230" /></a></p>
<p>Pre-sale of the Mango DVD just started! Pre-order to support open source development and improve Blenders VFX pipeline.</p>
<p><a href="http://www.blender3d.org/e-shop/product_info_n.php?products_id=143">http://www.blender3d.org/e-shop/product_info_n.php?products_id=143</a></p>
<p>&nbsp;</p>
<p>Also, David Revoy has made some awesome concept art for Mango. Go to the mango blog and check it out!</p>
<p><a href="http://mango.blender.org/production/new-concept-art-by-david-revoy/">http://mango.blender.org/production/new-concept-art-by-david-revoy/</a></p>
<p><a href="http://mango.blender.org/production/new-concept-art-by-david-revoy/"><img class="alignnone" title="Mango consept art" src="http://www.kjartantysdal.com/images/mango-concept-art_04_net.jpg" alt="" width="540" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/mango-preorder-and-concept-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Mango</title>
		<link>http://www.kjartantysdal.com/project-mango/</link>
		<comments>http://www.kjartantysdal.com/project-mango/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:42:35 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=532</guid>
		<description><![CDATA[&#160; It&#8217;s official. I&#8217;m going to be working full time in Amsterdam on Project Mango! http://mango.blender.org/production/the-mango-artist-line-up/ For me the project doesn&#8217;t start until March 2012. That means I still have time to prepare and practice on stuff that will be relevant to the project. Out December my plan is to become a little bit more [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It&#8217;s official. I&#8217;m going to be working full time in Amsterdam on Project Mango!</p>
<p><a href="http://mango.blender.org/production/the-mango-artist-line-up/"><img class="alignnone" style="border-width: 1px; border-color: black; border-style: solid;" title="Mango website" src="http://www.kjartantysdal.com/images/mango_website.jpg" alt="" width="400" height="217" /></a></p>
<p><a href="http://mango.blender.org/production/the-mango-artist-line-up/">http://mango.blender.org/production/the-mango-artist-line-up/</a></p>
<p>For me the project doesn&#8217;t start until March 2012. That means I still have time to prepare and practice on stuff that will be relevant to the project.</p>
<p>Out December my plan is to become a little bit more comfortable with concepting robots, with a combination of 2d and 3d tools. After that I&#8217;ll probably do a small VFX project just for practicing things like tracking and general FX-work.</p>
<p>This is going to be cool <img src='http://www.kjartantysdal.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/project-mango/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digital Sketches</title>
		<link>http://www.kjartantysdal.com/digital-sketches/</link>
		<comments>http://www.kjartantysdal.com/digital-sketches/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:31:20 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=518</guid>
		<description><![CDATA[Now that the reel is finally finished I can spend some time to expand my skills a bit. So I bought Corel Painter 12 on a sale a couple weeks back and have been learning the software, watching painting-tutorials and practicing. Bellow you can see a collage of images I&#8217;ve made the last few days. They [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the reel is finally finished I can spend some time to expand my skills a bit.</p>
<p>So I bought Corel Painter 12 on a sale a couple weeks back and have been learning the software, watching painting-tutorials and practicing. Bellow you can see a collage of images I&#8217;ve made the last few days. They are all unfinished sketches just made for fun (and of course for practicing digital sketching/painting).</p>
<p><img class="alignnone" style="border: 2px solid black;" title="Sketches" src="http://www.kjartantysdal.com/images/sketches_01.jpg" alt="" width="700" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/digital-sketches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demo Reel 2.0</title>
		<link>http://www.kjartantysdal.com/demo-reel-2-0/</link>
		<comments>http://www.kjartantysdal.com/demo-reel-2-0/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:33:45 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=507</guid>
		<description><![CDATA[Yesterday I removed the old demoreel and replaced it with a new one. And today I sent in my application for project Mango to Ton! Fingers are crossed.. For you who don&#8217;t know what project Mango is. It&#8217;s a open movie project in Amsterdam. Here&#8217;s a link to the project-blog:  http://mango.blender.org/ &#160; Check out the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/25556399"><img class="alignnone" title="DemoReel 2.0" src="http://www.kjartantysdal.com/reel/reel_2.0_web.gif" alt="" width="512" height="260" /></a></p>
<p>Yesterday I removed the old demoreel and replaced it with a new one. And today I sent in my application for project Mango to Ton! Fingers are crossed..</p>
<p>For you who don&#8217;t know what project Mango is. It&#8217;s a open movie project in Amsterdam.</p>
<p>Here&#8217;s a link to the project-blog:  <a href="http://mango.blender.org/">http://mango.blender.org/</a></p>
<p>&nbsp;</p>
<p>Check out the new reel on vimeo, youtube or download it directly from here</p>
<p><a title="http://www.kjartantysdal.com/reel/Reel_2.0_720p.mp4" href="http://www.kjartantysdal.com/reel/Reel_2.0_720p.mp4">http://www.kjartantysdal.com/reel/Reel_2.0_720p.mp4</a></p>
<p><a title="http://vimeo.com/25556399" href="http://vimeo.com/25556399">http://vimeo.com/25556399</a></p>
<p><a title="http://youtu.be/5cVM38uordA" href="http://youtu.be/5cVM38uordA">http://youtu.be/5cVM38uordA</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/demo-reel-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.kjartantysdal.com/reel/Reel_2.0_720p.mp4" length="27754375" type="video/mp4" />
		</item>
		<item>
		<title>Custom HDRI environment</title>
		<link>http://www.kjartantysdal.com/custom-hdri-environment/</link>
		<comments>http://www.kjartantysdal.com/custom-hdri-environment/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:35:46 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=492</guid>
		<description><![CDATA[For those of you who don&#8217;t know, HDRI-environments are 32-bit images that you can use in your 3d scenes as way to more accurately replicate lighting and reflections from a real life set. That makes it perfect for VFX integration work like in the image below This image is a frame from a short animation I did [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know, HDRI-environments are 32-bit images that you can use in your 3d scenes as way to more accurately replicate lighting and reflections from a real life set. That makes it perfect for VFX integration work like in the image below</p>
<p><img class="alignnone" title="Mech tracked and integrated" src="http://www.kjartantysdal.com/images/Mech_FX_Shot.jpg" alt="" width="500" height="281" /></p>
<p>This image is a frame from a short animation I did for my demo reel.</p>
<p>The background plate was shot in 720p with my handheld Panasonic DMC-TZ10 camera. It was rendered in Cycles, with a custom HDRI-environment. Additional passes was rendered with Blender Internal and comped on top, like AO, Shadow and Velocity-passes.</p>
<p>&nbsp;</p>
<p>I&#8217;ve used HDRI&#8217;s for years, but I have never actually known exactly how make one from scratch&#8230; until now <img src='http://www.kjartantysdal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone" title="Custom HDRI Environment" src="http://www.kjartantysdal.com/images/HDRI_ball.jpg" alt="" width="500" height="250" /></p>
<p>Real life shiny ball to the left, and Computer Generated version of the same scene on the right. That is really cool!</p>
<p>Unfortunately Gimp does not support 32-bit images so I had to use Photoshop to create this. It would be really nice to be able to create this kind of HDRI with open source software. Hopefully Gimp will support 32-bit in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/custom-hdri-environment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Viking Mech Rig</title>
		<link>http://www.kjartantysdal.com/viking-mech-rig/</link>
		<comments>http://www.kjartantysdal.com/viking-mech-rig/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:25:32 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=479</guid>
		<description><![CDATA[I&#8217;ve spent a bit of time organizing all the objects in the scene. Everything is now named properly + fully rigged and should be ready to animate!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kjartantysdal.com/images/wip/viking_mech_02.jpg"><img class="alignnone" title="Mech Rigged" src="http://www.kjartantysdal.com/images/wip/viking_mech_02_small.jpg" alt="" width="700" height="412" /></a></p>
<p>I&#8217;ve spent a bit of time organizing all the objects in the scene. Everything is now named properly + fully rigged and should be ready to animate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/viking-mech-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Mech screenshot</title>
		<link>http://www.kjartantysdal.com/viking-mech-screenshot/</link>
		<comments>http://www.kjartantysdal.com/viking-mech-screenshot/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:05:44 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=465</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. There&#8217;s 2 reasons for that. 1st is that I&#8217;ve been sick. Nothing serious, but I wasn&#8217;t able to work for about 1.5 week. That was very annoying. &#160; 2nd reason is that I&#8217;ve been very busy making a HiRes-model of the Viking Mech from the Starcraft 2 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post. There&#8217;s 2 reasons for that. 1st is that I&#8217;ve been sick. Nothing serious, but I wasn&#8217;t able to work for about 1.5 week. That was very annoying.</p>
<p>&nbsp;</p>
<p>2nd reason is that I&#8217;ve been very busy making a HiRes-model of the Viking Mech from the Starcraft 2 game.</p>
<p><a href="http://www.kjartantysdal.com/images/wip/viking_mech_screenshot.jpg"><img class="  alignnone" title="Viking Mech screenshot" src="http://www.kjartantysdal.com/images/wip/viking_mech_screenshot_small.jpg" alt="Viking Mech screenshot" width="700" height="423" /></a></p>
<p>Here&#8217;s a Blender-screenshot with a &#8220;cycles render&#8221; on the left + openGL-wireframe to the right.</p>
<p>(click on the image above for HiRes version the screenshot)</p>
<p>I&#8217;ll post more about this project later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/viking-mech-screenshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydralisk &#8211; update</title>
		<link>http://www.kjartantysdal.com/hydralisk-update/</link>
		<comments>http://www.kjartantysdal.com/hydralisk-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:18:45 +0000</pubDate>
		<dc:creator>ktysdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjartantysdal.com/?p=456</guid>
		<description><![CDATA[Here&#8217;s an update of the Hydralisk-project. It&#8217;s just 1 frame of a short animation that I&#8217;m currently rendering. It&#8217;s rendered in Cycles, with additional passes rendered in BI.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kjartantysdal.com/images/sculpt/hydralisk_frame_001.jpg"><img class="alignnone" title="Hydralisk frame" src="http://www.kjartantysdal.com/images/sculpt/hydralisk_frame_001.jpg" alt="" width="538" height="302" /></a></p>
<p>Here&#8217;s an update of the Hydralisk-project. It&#8217;s just 1 frame of a short animation that I&#8217;m currently rendering.</p>
<p>It&#8217;s rendered in Cycles, with additional passes rendered in BI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjartantysdal.com/hydralisk-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

